Prices
For a FREE Quote and Recommendation complete the Online Assessment and follow the photograph instructions.
Starting With Most Popular Surgery Treatments | Bangkok Price* THB/AUD from: | Phuket Price* THB/AUD from: | Gold Coast Price* (AUD) from: |
---|---|---|---|
Veneers (IPS e.max) | BANGKOK | PHUKET | GOLD COAST |
Porcelain Veneers / per tooth | THB 12,000 AUD $600 | THB 12,000 AUD $600 | $700 (min 3) |
Porcelain Veneers / 6 teeth | THB 72,000 AUD $3,600 | THB 66,000 AUD $3,300 | $4,990 Package Price |
Porcelain Veneers / 8 teeth | THB 96,000 AUD $4,800 | THB 88,000 AUD $4,400 | This is our $5,990 (Hot Deal package) |
Crowns (IPS e.max) | BANGKOK | PHUKET | GOLD COAST |
Layered Zirconia Crown / per front tooth | THB 14,000 AUD $700 | THB 16,000 AUD $800 | Single crown $1,195 OR from $780 per tooth (min 4) **Conditions Apply |
Dental Implants with Fixed Bridges | BANGKOK | PHUKET | GOLD COAST |
All on 4 (4 Implants + Full-Arch Porcelain Bridge) | THB 280,000 – 350,000 AUD $14,000 – $17,500 | THB 240,000 – 260,000 AUD $12,000 – $13,000 | $13,640 – $18,185 **Conditions Apply |
All on 6 (6 Implants + Full-Arch Porcelain Bridge) | N/A | THB 450,000 – 470,000 AUD $22,500 – $23,500 | $17,045 – $22,730 **Conditions Apply |
Dental Implants | BANGKOK | PHUKET | GOLD COAST |
Dental Implant with Crown / per unit | from THB 55,000 AUD $2,750 (Intralock)from THB 60,000 AUD $3,000 (Straumann) | from THB 60,000 AUD $3,000 (Intralock)from THB 65,000 AUD $3,250 (Straumann) | $3,013 (min 3 or 1 accompanied with a cosmetic treatment) (Neoss or Southern Cross) **Conditions Apply |
OTHER TREATMENTS | BANGKOK | PHUKET | GOLD COAST |
Philips ZOOM Whitening (In chair) | THB 9,500 AUD $475 | THB 9,000 AUD $450 | N/A (Available only with other cosmetic treatments) |
* Note: Price list is actual Clinic Prices. Thailand Thai Baht (THB) prices converted to $AUD are based on 1AUD = 20THB. THB to AUD conversions will vary based on FX fluctuations. **Conditions Apply: ONLY proceed if you are prepared with the following: 1. A recent recommendation and quote from a dentist, plus OPG X-Ray + report.
2. All general dentistry and root canal treatment (RTC) must have been completed to proceed with crowns or implants
Have a question, or like to enquire about a treatment?